The IAC-CAT met on Nov 28, 2023, and assigned telescope times to the following projects.
IAC80
| Proposal number | PI | Awarded time | Instrument | Program |
|---|---|---|---|---|
| OOT2023-518 | Stefan Geier | 6 nights | CAMELOT2 | Verification of spin orientations of V-type asteroids |
| OOT2023-511 | Manuel Sánchez-Benavente | 26 n | CAMELOT2 | Variable stars as distance indicators |
| OOT2023-504 | Jose A. Acosta Pulido | 12 n | CAMELOT2 | Disentangling the blazars emission through multifrequency observations – the optical case (cont.) |
| OOT2023-503 | Matteo Monelli | 26 n | CAMELOT2 | Photometric follow-up of the RR Lyrae stars observed by WEAVE |
| OOT2023-498 | David Nespral | 1 n | CAMELOT2 | Ephemeris Monitoring of Sub-Neptune K2-199c in Support of the ARIEL Mission |
| OOT2023-497 | David Nespral | 1 n | CAMELOT2 | Ephemeris Monitoring of Sub-Neptune K2-199c in Support of the ARIEL Mission |
| OOT2023-495 | David Nespral | 1 n | CAMELOT2 | Ephemeris Monitoring of Sub-Neptune HD63935b in Support of the ARIEL Mission |
| David Nespral | 1 n | CAMELOT2 | OBSERVATION OF G9-40b EXOPLANET TRANSIT TO HELP PREPARING ARIEL MISSION | |
| OOT2023-492 | Aleks Scholz | 7 n | CAMELOT2 | Long-term studies of young stars and galaxy outskirts |
| OOT2023-491 | David Nespral | 1 n | CAMELOT2 | OBSERVATION OF Kepler-447b EXOPLANET TRANSIT TO HELP PREPARING ARIEL MISSION |
| OOT2023-488 | David Nespral | 1 n | CAMELOT2 | OBSERVATION OF Kepler-447b EXOPLANET TRANSIT TO HELP PREPARING ARIEL MISSION |
| OOT2023-487 | David Nespral | 1 n | CAMELOT2 | OBSERVATION OF EXOPLANETS TRANSITS: WASP-166b AND TOI-2109b TO HELP PREPARING ARIEL MISSION |
| OOT2023-486 | David Nespral | 1 n | CAMELOT2 | OBSERVATION OF TOI-2136b EXOPLANET TRANSIT TO HELP PREPARING ARIEL MISSION |
| OOT2023-485 | David Nespral | 1 n | CAMELOT2 | OBSERVATION OF TOI-1272b EXOPLANET TRANSIT TO HELP PREPARING ARIEL MISSION |
| OOT2023-484 | Javier Licandro | 18 n | CAMELOT2 | Asteroid lightcurves in support of Radar observations |
| OOT2023-480 | Christian Knigge | 6 n | CAMELOT2 | Practical Observations for Southampton University Astronomy |
| OOT2023-479 | Evencio Mediavilla Gradolph | 4n | CAMELOT2 | Prácticas de los alumnos de Técnicas Astrofísicas |
| OOT2023-494 | David Nespral | 6 n | Caronte | MONITORING EXOPLANET TRANSITS FOR EXOCLOCK \u2013 ARIEL, USING CARONTE CAMERA |
| OOT2023-493 | David Nespral | 1 n | Caronte | MONITORING EXOPLANET TRANSITS FOR EXOCLOCK \u2013 ARIEL, USING CARONTE CAMERA |
LCO-1.0m
| Proposal number | PI | Awarded time | Instrument | Program |
|---|---|---|---|---|
| OOT2023-513 | Hannu Parviainen | 20 hr | Sinistro | TTV follow-up of a hot Jupiter discovered by TESS |
| OOT2023-512 | Eva Villaver | 60 hr | Sinistro | Complex transiting signals in White dwarf systems |
| OOT2023-510 | Paul Beck | 70 hr | Sinistro | Solving the dichotomy of seismic & dynamical masses by monitoring Gaia DR3 astrometric binaries with the LCO network |
| OOT2023-508 | Frédérick Poidevin | 60 hr | Sinistro | LCO 1.0m and LCO 40cm Multi-Band Photometry of the SGLF and Superluminous Supernovae surveys best candidates (part 5) |
| OOT2023-506 | Jose A. Acosta Pulido | 25 hr | Sinistro | Disentangling the blazars emission through multifrequency observations – the optical case (cont.) |
| OOT2023-502 | Hannu Parviainen | 21 hr | Sinistro | TTV follow-up of a hot Jupiter discovered by TESS |
| OOT2023-499 | Enric Palle | 100 hr | Sinistro | IAC participation on TESS mission |
LCO-0.4m
| Proposal number | PI | Awarded time | Instrument | Program |
|---|---|---|---|---|
| OOT2023-509 | Victor J. S. Bejar | SBIG 6303 | Photometric monitoring of young and CARMENES stars | |
| OOT2023-505 | Jose A. Acosta Pulido | 50 hr | SBIG 6303 | Disentangling the blazars emission through multifrequency observations – the optical case (cont.) |
| OOT2023-500 | Enric Palle | SBIG 6303 | IAC participation on TESS mission | |
| OOT2023-496 | Marco A. Gómez Muñoz | SBIG 6303 | Detection and Characterisation of a possible Planet Around a Hot White Dwarf |
SARA-JKT
| Proposal number | PI | Awarded time | Instrument | Program |
|---|---|---|---|---|
| OOT2023-515 | Stefan Geier | 6 n | CCD | Verification of spin orientations of V-type asteroids |
SARA-CTIO
| Proposal number | PI | Awarded time | Instrument | Program |
|---|---|---|---|---|
| OOT2023-517 | Stefan Geier | 6 n | CCD | Verification of spin orientations of V-type asteroids |
SARA-KP
| Proposal number | PI | Awarded time | Instrument | Program |
|---|---|---|---|---|
| OOT2023-516 | Stefan Geier | 6 n | CCD | Verification of spin orientations of V-type asteroids |
| OOT2023-501 | Nayra Rodríguez Eugenio | 3×0.5n | CCD | Student research projects in the framework of PETeR |
| OOT2023-514 | Sébastien Comeró | 2×0.5n | CCD | Science outreach activities for high school students using SARA-KP. An introduction to the use of profesional optical telescopes to observe nearby astrophysical objects. |
SARA-Spec
| Proposal number | PI | Awarded time | Instrument | Program |
|---|
Pirate
| Proposal number | PI | Awarded time | Instrument | Program |
|---|---|---|---|---|
| OOT2023-507 | Jose A. Acosta Pulido | 40 hr | CCD | Disentangling the blazars emission through multifrequency observations – the optical case (cont.) |
Coast
| Proposal number | PI | Awarded time | Instrument | Program |
|---|