CAMELOT:
CAIN
FASTCAM
GENERAL. ATMOSPHERIC EXTINCTION IN THE OT
The atmospheric coeficient extinction were obtained from “The Visible and Near-infraredatmospheric extinction at the Canary Islands’ International Observatories” by Kidger et al. 2006 for a total of 156 nights of observations made in photometric conditions between 2000 and 2005.
The next table shows the extinction in each filter, the number of nights of observation (n), the upper decile (decil sup., i.e., 90% of the measurements have this value or smaller), the upper quartile (cuartil sup., i.e. 75% of the measurements have this value or smaller), median (mediana), the lower quartile (cuartil inf.) and lower decil (decil inf.).
We present also seasonal extinction statistics for each filter. For the purposes of this table, winter is defined as the months from January to March; spring, April to June; summer, July to September; and Autumn, October to December.
CAMELOT. Virtual Observatory
|
From 2009 we are publishing the CAMELOT data at the Virtual Observatory service. From 2009 to 2012 we have uploaded over 80,000 files. These images, already reduced and astrometrized, are now available to the general user. In the figure we show the corresponding pointings for these images (orange: 2009; red: 2010; blue 2011; and green: 2012).
Requests can be done using the standard VO tools, as Aladin or Topcat, or using our own Server Query Form.
The filter parameters are summarized in the Filter Profile Service.
Instructions for automatic reduction (bias substraction and flat-field correction) EThe python script ‘redcam.py’ in ‘asteroide’ (the linux PC at the IAC80 control room) automatically reduces (i.e. substracts bias and corrects flat)l the CAMELOT images. To run the macro just type in the directory iac80ccd: >python redcam.py directorio speed channel bin where ‘directory’ is the name of the directory with the images (with the format yymmdd), ‘speed’ is the selected readout speed of the CCD (possibilities are 100, 200, 500 and 900 kHz), ‘channel’ is the number of readout channels (1 or 2) and bin is the binning factor (11, 12, 21 and 22 for binning 1×1, 1×2, 2×1 and 2×2 respectively). For example:
>python redcam.py 10may02 200 1 11
Reduced images will be stored in the scratch disc of ‘asteroide’ in the following direction:
/scratch/iac80ccd/directory/REDUCED_speed_channel_bin
In our example:
/scratch/iac80ccd/10may02/REDUCED_200_1_11
(Updated 02.05.2010)
A flat field frame is basically an image of a uniformly illuminated field. Flat field frames are used to correct for illumination variations in the optical system (vignetting), anomalies in the optical path (specs of dust on various surfaces), and sensitivity variances between pixels in the CCD. To reduce the noise, flat fields should have a high count level (> 10000 counts in the standard 200 kHz readout mode) but avoiding saturation. Flat fields can be obtained by the observation of an illuminated dome (they are referred as dome flats), or from observations of the twilight (sky flats). Sky flats are recommended although, there are not important differences between dome and sky flats in the IAC80. Some flat filed frames (5 is a good number) are usually obtained in order to clean cosmic rays. To take sky flats:
To take dome flats:
In the figure below, from left to right and from top to bottom, we show normalized U flat, obtained in February 2013 and BVRI flat fieds, from September 2010, ranged from 0.9 to 1.1 counts. To compare the two flat fields at the IAC80, we calculated the ratio of the UBVRI dome flats to the twilight sky flats. Figure below shows these ratios with the scale ranged from 0.97 to 1.103. In the U-band, fluctuations are up to 4% respect to the mean value (caused by the filter coating), whereas in all filters a “shadow” is visible in the top right corner, although differences are less than 5%.
UBVRI (Dome Flats)/(Sky Flats) normalized.
CAMELOT. Dome Flats (johnson-Bessel y Sloan).
|
STAR
|
SPECTRAL CLASS
|
V
|
J
|
H
|
K
|
L
|
M
|
BS0005 | G5 V | 5,96 | 4,710 | 4,384 | 4,329 | 4,448 | |
BS0066 | F4 IV-V | 6,45 | 3,622 | 3,285 | 3,223 | ||
BS0072 | G0 V | 6,46 | 5,259 | 4,952 | 4,883 | ||
BS0081 | A0 V | 6,56 | 6,310 | 6,230 | 6,245 | ||
BS0203 | G0 V | 6,15 | 4,972 | 4,657 | 4,595 | ||
BS0343 | A7 V | 4,33 | 4,000 | 3,938 | 3,915 | 3,935 | |
BS0508 | G5 IV | 6,27 | 5,010 | 4,688 | 4,613 | ||
BS0509 | G8 V | 3,50 | 2,112 | 1,727 | 1,656 | 1,685 | 1,625 |
BS0620 | A5 IV-V | 4,82 | 4,510 | 4,450 | 4,430 | 4,535 | |
BS0624 | F5 V | 6,39 | 5,499 | 5,274 | 5,229 | ||
BS0660 | G0 V | 4,87 | 3,607 | 3,278 | 3,217 | 3,290 | |
BS0672 | G0,5 IVb | 5,58 | 5,307 | 4,990 | 4,933 | ||
BS0696 | B2 Iae | 6,25 | 5,538 | 5,468 | 5,408 | 5,355 | |
BS0718 | B9 III | 4,28 | 4,354 | 4,362 | 4,322 | ||
BS0879 | A2 Vn | 4,70 | 4,463 | 4,410 | 4,395 | 4,484 | |
STAR
|
SPECTRAL CLASS
|
V
|
J
|
H
|
K
|
L
|
M
|
BS1140 | B7 IV | 5,46 | 5,460 | 5,493 | 5,502 | 5,670 | |
BS1141 | B6 V | 5,66 | 5,755 | 5,784 | 5,815 | 5,760 | |
BS1380 | A7 V | 4,80 | 4,443 | 4,393 | 4,378 | 4,325 | |
BS1473 | A6 V | 4,27 | 3,975 | 3,928 | 3,910 | 3,927 | |
BS1791 | B7 III | 1,65 | 1,868 | 1,930 | 1,953 | 2,063 | 2,095 |
BS1925 | K1 V | 6,23 | 4,732 | 4,360 | 4,268 | ||
BS1937 | A4 V | 4,80 | 4,470 | 4,433 | 4,413 | 4,475 | |
BS2324 | A3 Vn | 5,87 | 5,692 | 5,685 | 5,658 | ||
BS2383 | A3 V | 6,42 | 6,357 | 6,350 | 6,333 | ||
BS2502 | B9,5 V | 5,66 | 5,662 | 5,690 | 5,688 | ||
BS2540 | A3 III | 3,60 | 3,260 | 3,218 | 3,198 | 3,288 | |
BS2560 | G5 III-IV | 4,35 | 2,802 | 2,400 | 2,318 | 2,277 | |
BS2751 | A4 IIIn | 5,05 | 4,683 | 4,663 | 4,650 | 4,766 | |
BS2969 | A0 IIIn | 5,27 | 5,180 | 5,230 | 5,243 | 5,195 | |
STAR
|
SPECTRAL CLASS
|
V
|
J
|
H
|
K
|
L
|
M
|
BS3064 | G0 V: | 5,17 | 3,979 | 3,685 | 3,630 | ||
BS3176 | G1 Vb | 5,30 | 4,122 | 3,853 | 3,802 | 3,840 | |
BS3304 | K5 III | 5,57 | 3,137 | 2,490 | 2,343 | 2,275 | |
BS3403 | K1 IIIb | 4,60 | 2,520 | 1,947 | 1,836 | ||
BS4030 | G2 IV | 5,97 | 4,740 | 4,447 | 4,466 | 4,390 | |
BS4039 | F8 V bw | 5,82 | 4,754 | 4,507 | 4,466 | ||
BS4309 | A3 III-IV | 6,00 | 5,655 | 5,592 | 5,575 | 5,531 | |
BS4336 | M2 III | 5,89 | 2,412 | 1,630 | 1,418 | 1,290 | |
BS4608 | G8 IIIa | 4,12 | 2,433 | 1,962 | 1,879 | ||
BS4845 | G0 V | 5,95 | 4,815 | 4,530 | 4,485 | 4,500 | |
BS4883 | G0 IIIp | 4,94 | 3,684 | 3,397 | 3,329 | 3,272 | |
BS4983 | G0 V | 4,26 | 3,164 | 2,917 | 2,873 | ||
STAR
|
SPECTRAL CLASS
|
V
|
J
|
H
|
K
|
L
|
M
|
BS5056 | B1 III-IV+ | 0,98 | 1,477 | 1,580 | 1,643 | 1,700 | |
BS5062 | A5 V | 4,01 | 3,633 | 3,597 | 3,587 | 3,650 | |
BS5384 | G1 V | 6,27 | 5,027 | 4,713 | 4,662 | 4,637 | |
BS5423 | G5 V | 6,42 | 5,135 | 4,835 | 4,765 | 4,785 | |
BS5634 | F5 V | 4,93 | 4,094 | 3,907 | 3,866 | ||
BS5901 | K1 IVa | 4,82 | 3,065 | 2,590 | 2,495 | 2,457 | |
BS5914 | F8 V | 4,62 | 3,438 | 3,145 | 3,093 | 3,064 | |
BS5968 | G2 V | 5,41 | 4,241 | 3,940 | 3,877 | ||
BS5986 | F8 IV | 4,01 | 3,006 | 2,783 | 2,724 | 2,709 | |
BS6136 | K4 IIIp | 5,39 | 2,837 | 2,173 | 2,002 | 1,885 | |
BS6220 | G8 IIIb | 3,53 | 1,877 | 1,430 | 1,348 | 1,270 | 1,316 |
BS6269 | G3 V | 5,88 | 4,594 | 4,275 | 4,201 | 4,173 | |
BS6538 | G5 V | 6,56 | 5,382 | 5,106 | 5,049 | ||
BS6603 | G2 IIIb | 5,71 | 0,842 | 0,310 | 0,198 | ||
BS6707 | F2 II | 4,41 | 3,477 | 3,245 | 3,198 | ||
BS6722 | G5 IV | 6,26 | 4,975 | 4,634 | 4,572 | ||
BS6736 | O8 If | 5,97 | 5,713 | 5,702 | 5,717 | ||
BS6847 | G2 V | 6,29 | 5,132 | 4,838 | 4,781 | ||
STAR
|
SPECTRAL CLASS
|
V
|
J
|
H
|
K
|
L
|
M
|
BS7001 | A0 V | 0,03 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
BS7046 | K4 III | 5,37 | 2,450 | 1,670 | 1,495 | 1,350 | |
BS7236 | B9 Vn | 3,44 | 3,557 | 3,586 | 3,603 | 3,685 | |
BS7244 | M0 III | 6,51 | 3,135 | 2,343 | 2,136 | 2,013 | 2,305 |
BS7250 | A4 III | 5,77 | 5,550 | 5,518 | 5,503 | 5,488 | |
BS7260 | G5 V | 6,07 | 4,838 | 4,521 | 4,449 | ||
BS7503 | G1,5 V | 5,96 | 4,794 | 4,497 | 4,432 | ||
BS7504 | G2,5 V | 6,20 | 5,039 | 4,734 | 4,671 | ||
BS7710 | B9,5 III | 3,23 | 3,100 | 3,385 | 3,280 | ||
BS7914 | G5 V | 6,45 | 5,280 | 4,983 | 4,930 | ||
BS7994 | G1 V | 6,38 | 5,187 | 4,867 | 4,800 | ||
BS8455 | G0 V | 6,18 | 4,832 | 4,470 | 4,403 | ||
BS8551 | K0 III | 4,79 | 2,906 | 2,357 | 2,253 | 2,315 | |
BS8541 | B9 Iab | 4,57 | 4,266 | 4,230 | 4,208 | 4,350 | |
BS8585 | A1 V | 3,77 | 3,721 | 3,721 | 3,716 | 3,814 | 3,738 |
BS8641 | A1 IV | 4,79 | 4,735 | 4,730 | 4,728 | 5,100 | |
BS8710 | K3 III | 6,19 | 4,038 | 3,433 | 3,299 | 3,310 | |
BS8881 | M2 III | 6,45 | 2,370 | ||||
BS8905 | F8 III | 4,40 | 3,306 | 3,034 | 2,969 | 3,128 | |
BS8984 | A7 V | 4,50 | 4,068 | 3,996 | 3,990 | 4,115 | |
BS9107 | G2 V | 6,12 | 4,807 | 4,460 | 4,390 |
IR PHOTOMETRY OF SELECTED BRILLIANT STARS An asterisk after BS number notes a Mauna Kea star (primary standard). JHKLL’M magnitudes for these objects should be accurate to ±0,01 mag. Other stars’ magnitudes are derived from NASA’s catalogue and their accuration is at least ±0,05 mag. (6 Feb. 1.994) |
BS#
|
AR (2.000)
|
Dec (2.000)
|
Spect. Cl.
|
V
|
J
|
H
|
K
|
L
|
L’
|
M
|
N
|
Q
|
3 | 0 05 20,1 | -05 42 27 | K1III | 4,61 | 2,88 | 2,34 | 2,21 | 2,18 | 2,08 | 2,18 | ||
15 | 0 08 23,2 | +29 05 26 | B8IV | 2,06 | 2,33 | 2,33 | 2,37 | 2,39 | 2,41 | 2,46 | ||
27 | 0 10 19,2 | +46 04 20 | F2II | 5,03 | 4,05 | 3,84 | 3,81 | 3,75 | 3,74 | |||
33 | 0 11 15,8 | -15 28 05 | F7V | 4,89 | 3,95 | 3,68 | 3,63 | 3,59 | 3,58 | |||
39 | 0 13 14,1 | +15 11 01 | B2IV | 2,83 | 3,40 | 3,43 | 3,50 | 3,50 | 3,49 | 3,57 | ||
74 | 0 19 25,6 | -08 49 26 | K1II | 3,56 | 1,67 | 1,12 | 0,98 | 0,80 | 1,08 | -0,44 | ||
88 | 0 22 51,7 | -12 12 34 | G2V | 6,39 | 5,32 | 5,00 | 4,90 | 4,92 | ||||
153 | 0 36 58,2 | +55 53 49 | B2IV | 3,66 | 4,24 | 4,40 | 4,45 | |||||
163 | 0 38 33,3 | +29 18 43 | G8III | 4,37 | 2,84 | 2,33 | 2,21 | |||||
168 | 0 40 30,4 | +56 32 15 | K0III | 2,23 | 0,42 | -0,25 | -0,46 | |||||
193 | 0 44 43,5 | +48 17 04 | B5IIIe | 4,54 | 4,66 | 4,71 | 4,75 | 4,73 | ||||
BS#
|
AR (2.000)
|
Dec (2.000)
|
Spect. Cl.
|
V
|
J
|
H
|
K
|
L
|
L’
|
M
|
N
|
Q
|
219 | 0 49 06,0 | +57 48 58 | G0V | 3,44 | 2,35 | 2,02 | 1,96 | |||||
269 | 0 56 45,1 | +38 29 58 | A5V | 3,87 | 3,57 | 3,50 | 3,49 | 3,48 | ||||
321 | 1 08 16,3 | +54 55 14 | G5V | 5,17 | 3,80 | 3,40 | 3,34 | 3,30 | ||||
337* | 1 09 43,9 | +35 37 14 | M0III | 2,06 | -0,92 | -1,73 | -1,87 | -2,01 | -2,02 | -1,76 | -2,04 | -2,09 |
343 | 1 11 06,1 | +55 09 00 | A7V | 4,33 | 4,02 | 3,97 | 3,79 | |||||
382 | 1 20 04,8 | +58 13 34 | F0Ia | 4,98 | 3,47 | 3,12 | 3,10 | 2,91 | 2,83 | 2,79 | ||
458 | 1 36 47,8 | +41 24 20 | F8V | 4,09 | 3,11 | 2,84 | 2,80 | |||||
489 | 1 41 25,8 | +05 29 15 | K3III | 4,44 | 2,13 | 1,44 | 1,26 | 1,12 | ||||
531* | 1 49 35,0 | -10 41 11 | F3III | 4,67 | 3,90 | 3,89 | 3,84 | 3,84 | ||||
544 | 1 53 04,8 | +29 34 44 | F6IV | 3,41 | 2,51 | 2,25 | 2,21 | |||||
553 | 1 54 38,3 | +20 48 29 | A5V | 2,64 | 2,50 | 2,43 | 2,38 | |||||
603 | 2 03 53,9 | +42 19 47 | K3IID | 2,26 | 0,02 | -0,70 | -0,81 | -0,88 | -0,75 | -0,60 | -1,20 | -0,70 |
BS#
|
AR (2.000)
|
Dec (2.000)
|
Spect. Cl.
|
V
|
J
|
H
|
K
|
L
|
L’
|
M
|
N
|
Q
|
612 | 2 04 29,4 | -29 17 49 | B9,5p | 4,69 | 5,01 | 5,05 | 5,10 | 5,07 | ||||
617 | 2 07 10,3 | +23 27 45 | K2III | 2,00 | 0,10 | -0,49 | -0,64 | -0,74 | -0,66 | -0,6 | -0,84 | -0,85 |
620 | 2 08 29,2 | +37 51 33 | A5IV-V | 4,82 | 4,55 | 4,48 | 4,51 | |||||
696* | 2 25 15,9 | +56 36 37 | B2Iae | 6,25 | 5,58 | 5,43 | 5,33 | 5,32 | 5,30 | |||
718* | 2 28 09,5 | +08 27 36 | B9III | 4,28 | 4,41 | 4,42 | 4,43 | 4,43 | 4,41 | 4,37 | ||
740 | 2 32 05,1 | -15 14 01 | F4IV | 4,75 | 3,87 | 3,63 | 3,58 | 3,54 | 3,54 | |||
788 | 2 42 14,9 | +40 11 38 | F9V | 4,91 | 3,97 | 3,69 | 3,60 | 3,53 | ||||
799 | 2 44 11,9 | +49 13 43 | F8V | 4,12 | 3,34 | 3,07 | 2,98 | 2,96 | ||||
818 | 2 45 06,1 | -18 34 21 | F6V | 4,47 | 3,62 | 3,38 | 3,34 | 3,38 | ||||
911 | 3 02 16,7 | +04 05 23 | M1III | 2,53 | -0,65 | -1,6 | -1,65 | -1,76 | -1,57 | -1,70 | ||
921 | 3 05 10,5 | +38 50 25 | M4II | 3,39 | -0,78 | -1,93 | -2,13 | -1,9 | -2,0 | -2,5 | ||
937 | 3 09 04,0 | +49 36 48 | G0V | 4,05 | 2,97 | 2,66 | 2,63 | |||||
BS#
|
AR (2.000)
|
Dec (2.000)
|
Spect. Cl.
|
V
|
J
|
H
|
K
|
L
|
L’
|
M
|
N
|
Q
|
996 | 3 19 21,6 | +03 22 13 | G5V | 4,83 | 3,64 | 3,35 | 3,27 | 3,19 | ||||
1017 | 3 24 19,3 | +49 51 41 | F5Ib | 1,79 | 0,87 | 0,60 | 0,56 | 0,50 | ||||
1040 | 3 29 54,8 | +58 52 44 | A0Iae | 4,54 | 3,22 | 2,87 | 2,78 | 2,64 | 2,55 | |||
1084 | 3 32 55,8 | -09 27 30 | K2V | 3,73 | 2,25 | 1,77 | 1,69 | 1,60 | 1,67 | |||
1101 | 3 36 52,3 | +00 24 06 | F9V | 4,28 | 3,22 | 2,90 | 2,84 | |||||
1112 | 3 42 42,6 | +59 58 10 | K4Ib | 5,76 | 2,74 | 1,89 | 1,68 | 1,47 | ||||
1140* | 3 44 48,1 | +24 17 22 | B7IV | 5,46 | 5,52 | 5,50 | 5,51 | 5,64 | 5,64 | |||
1144 | 3 45 09,7 | +24 50 21 | B8V | 5,64 | 5,78 | 5,81 | 5,84 | |||||
1165 | 3 47 29,0 | +24 06 18 | B7IIIe | 2,87 | 2,93 | 2,94 | 2,94 | 2,92 | 2,92 | |||
1203 | 3 54 07,9 | +31 53 01 | B1Ib | 2,85 | 2,65 | 2,65 | 2,66 | 2,66 | 2,56 | 2,55 | ||
1231 | 3 58 01,7 | -13 30 31 | M0III | 2,95 | 0,10 | -0,72 | -0,92 | -1,00 | -0,7 | -1,4 | ||
1302 | 4 10 50,5 | -41 59 37 | A9V | 4,93 | 4,29 | 4,11 | 4,08 | 4,07 | ||||
BS#
|
AR (2.000)
|
Dec (2.000)
|
Spect. Cl.
|
V
|
J
|
H
|
K
|
L
|
L’
|
M
|
N
|
Q
|
1318 | 4 14 23,6 | -10 15 23 | K3III | 4,87 | 2,97 | 2,39 | 2,28 | 2,17 | ||||
1380 | 4 24 05,7 | +17 26 38 | A7V | 4,80 | 4,48 | 4,43 | 4,43 | 4,39 | ||||
1457* | 4 35 55,2 | +16 30 33 | K5III | 0,85 | -1,86 | -2,64 | -2,80 | -2,98 | 2,93 | -2,77 | -3,03 | -3,09 |
1473 | 4 38 09,4 | +12 30 39 | A6V | 4,27 | 4,02 | 3,96 | 3,93 | |||||
1543 | 4 49 50,3 | +06 57 41 | F6V | 3,19 | 2,35 | 2,15 | 2,07 | 2,05 | ||||
1552* | 4 51 12,3 | +05 36 18 | B2III | 3,69 | 4,04 | 4,09 | 4,14 | 4,15 | 4,16 | |||
1641* | 5 06 30,8 | +41 14 04 | B3V | 3,17 | 3,65 | 3,68 | 3,70 | 3,74 | 3,76 | |||
1656 | 5 07 27,0 | +18 38 42 | G4V | 5,00 | 3,79 | 3,42 | 3,37 | 3,26 | ||||
1713* | 5 14 32,2 | -08 12 06 | B8Iae | 0,12 | 0,23 | 0,22 | 0,21 | 0,15 | 0,08 | 0,05 | 0,06 | -0,3 |
1708* | 5 16 41,3 | +45 59 53 | G4III | 0,08 | -1,34 | -1,73 | -1,81 | -1,87 | -1,87 | -1,80 | -1,94 | -1,93 |
1729 | 5 19 08,4 | +40 05 57 | G2IV | 4,71 | 3,62 | 3,33 | 3,28 | |||||
1765 | 5 21 45,7 | -00 22 57 | B2IV-V | 4,73 | 5,08 | 5,22 | 5,22 | |||||
BS#
|
AR (2.000)
|
Dec (2.000)
|
Spect. Cl.
|
V
|
J
|
H
|
K
|
L
|
L’
|
M
|
N
|
Q
|
1790 | 5 25 07,8 | +06 20 59 | B2III | 1,64 | 2,17 | 2,23 | 2,30 | 2,32 | 2,29 | 2,35 | ||
1791 | 5 26 17,5 | +28 36 27 | B7III | 1,65 | 1,96 | 1,99 | 2,03 | |||||
1852 | 5 32 00,3 | -00 17 57 | B0III | 2,23 | 2,75 | 2,84 | 2,90 | 2,90 | 2,95 | |||
1855 | 5 31 55,8 | -07 18 06 | B0V | 4,62 | 5,15 | 5,29 | 5,40 | 5,55 | ||||
1865 | 5 32 43,7 | -17 49 20 | F0Ib | 2,58 | 2,08 | 1,95 | 1,88 | 1,81 | 1,87 | |||
1903 | 5 36 12,7 | -01 12 07 | B0Iae | 1,70 | 2,08 | 2,1 | 2,19 | 2,13 | 2,2 | |||
1931 | 5 33 43,5 | -02 39 28 | O9V | 3,81 | 4,41 | 4,45 | 4,52 | 4,57 | ||||
1937 | 5 38 53,0 | -07 12 47 | A4V | 4,80 | 4,53 | 4,47 | 4,35 | |||||
1948 | 5 40 45,5 | -01 56 34 | O9I | 2,05 | 2,21 | 2,28 | 2,31 | 2,30 | 2,29 | |||
1983 | 5 44 27,8 | -22 26 54 | F6V | 3,60 | 2,69 | 2,47 | 2,42 | 2,40 | 2,36 | |||
2007 | 5 48 34,9 | -04 05 40 | G4V | 5,97 | 4,83 | 4,53 | 4,45 | |||||
2047 | 5 54 22,9 | +20 16 34 | G0V | 4,41 | 3,39 | 3,06 | 3,02 | 2,92 | ||||
BS#
|
AR (2.000)
|
Dec (2.000)
|
Spect. Cl. |
V
|
J
|
H
|
K
|
L
|
L’
|
M
|
N
|
Q
|
2061* | 5 55 10,3 | +07 24 25 | M2Ia | 0,50 | -4,48 | -4,24 | -5,13 | -5,70 | ||||
2085 | 5 56 24,2 | -14 10 04 | F1III | 3,71 | 3,10 | 2,95 | 2,90 | 2,87 | ||||
2216 | 6 14 52,6 | +22 30 24 | M3III | 3,28 | -0,37 | -1,20 | -1,41 | -1,64 | -1,44 | -1,7 | -1,9 | |
2219 | 6 15 22,6 | +29 29 53 | G8III | 4,35 | 2,59 | 2,08 | 1,94 | 1,82 | ||||
2286 | 6 22 57,6 | +22 30 49 | M3IIIab | 2,88 | -0,80 | -1,70 | -1,88 | -2,02 | -1,8 | -2,2 | -2,3 | |
2318 | 6 24 43,9 | -28 46 48 | G0V | 6,39 | 5,29 | 5,00 | 4,94 | 4,87 | 4,92 | |||
2421 | 6 37 42,7 | +16 23 57 | A0IV | 1,93 | 1,90 | 1,88 | 1,90 | |||||
2491* | 6 45 08,9 | -16 42 58 | A1V – | 1,46 | -1,30 | -1,32 | -1,32 | -1,35 | -1,37 | -1,38 | -1,42 | -1,36 |
2540 | 6 52 47,3 | +33 57 40 | A3III | 3,60 | 3,30 | 3,23 | 3,17 | |||||
2560* | 6 57 16,5 | +58 25 21 | G5III | 4,34 | 2,37 | 2,31 | 2,27 | 2,24 | 2,38 | |||
2643 | 7 03 30,4 | +29 20 14 | G4V | 5,93 | 4,89 | 4,55 | 4,52 | |||||
2653 | 7 03 01,4 | -23 50 00 | B3Iab | 3,02 | 3,21 | 3,25 | 3,26 | 3,20 | 3,27 | |||
BS#
|
AR (2.000)
|
Dec (2.000)
|
Spect. Cl. |
V
|
J
|
H
|
K
|
L
|
L’
|
M
|
N
|
Q
|
2693 | 7 08 23,4 | -26 23 35 | F8Ia | 1,84 | 0,78 | 0,53 | 0,41 | 0,32 | 0,27 | 0,06 | ||
2827 | 7 24 05,6 | -29 18 11 | B5Ia | 2,45 | 2,57 | 2,57 | 2,58 | 2,54 | 2,54 | |||
2845 | 7 27 09,0 | +08 17 21 | B8Ve | 2,90 | 3,00 | 3,07 | 3,04 | |||||
2852 | 7 29 06,6 | +31 47 04 | F0V | 4,18 | 3,50 | 3,32 | 3,27 | |||||
2882 | 7 30 42,3 | -37 20 23 | G4V | 6,65 | 5,55 | 5,24 | 5,16 | |||||
2890* | 7 34 35,9 | +31 53 18 | A2V | 1,58 | 1,53 | 1,52 | 1,52 | |||||
2930 | 7 39 09,9 | +34 35 04 | F3III | 4,90 | 4,06 | 3,85 | 3,82 | |||||
2943* | 7 39 18,1 | +05 13 30 | F5IV | 0,38 | -0,44 | -0,57 | -0,65 | -0,66 | -0,66 | -0,76 | -0,73 | |
2990* | 7 45 18,9 | +28 01 34 | K0IIIb | 1,14 | -0,51 | -0,99 | -1,11 | -1,15 | -1,19 | -1,09 | -1,24 | -1,21 |
3034 | 7 48 05,1 | -25 56 14 | B0Ve | 4,50 | 4,38 | 4,26 | 4,09 | 3,72 | 3,60 | |||
3113 | 7 57 40,1 | -30 20 04 | A2V | 4,79 | 4,34 | 4,23 | 4,21 | 4,15 | ||||
3176 | 8 07 45,8 | +21 34 54 | G1V | 6,14 | 4,14 | 3,91 | 3,83 | 3,75 | ||||
BS#
|
AR (2.000)
|
Dec (2.000)
|
Spect. Cl.
|
V
|
J
|
H
|
K
|
L
|
L’
|
M
|
N
|
Q
|
3185 | 8 07 32,6 | -24 18 15 | F6II | 2,81 | 2,11 | 1,98 | 1,93 | 1,91 | 1,93 | |||
3188* | 8 08 35,6 | -02 59 02 | G2Ib | 4,34 | 2,39 | 2,32 | 2,22 | 2,20 | 2,30 | |||
3249 | 8 16 30,9 | +09 11 08 | K4III | 3,52 | 1,08 | 0,30 | 0,16 | -0,01 | ||||
3314 | 8 25 39,6 | -03 54 23 | A0V | 3,90 | 3,92 | 3,92 | 3,93 | 3,93 | 3,94 | |||
3398 | 8 35 28,1 | -07 58 56 | A1 | 5,72 | 5,80 | 5,81 | 5,81 | |||||
3454 | 8 41 05,2 | +03 23 55 | B3V | 4,30 | 4,70 | 4,82 | 4,87 | 5,05 | 5,03 | |||
3465 | 8 44 45,0 | +10 04 54 | A1 | 5,66 | 5,83 | 5,85 | 5,89 | |||||
3522 | 8 52 35,8 | +28 19 51 | G8V | 5,95 | 4,59 | 4,14 | 4,07 | 3,98 | ||||
3569 | 8 59 12,4 | +48 02 30 | A7IV | 3,14 | 2,84 | 2,77 | 2,71 | |||||
3578 | 8 58 43,8 | -16 07 58 | F6V | 5,86 | 4,71 | 4,41 | 4,38 | |||||
3650 | 9 12 17,5 | +14 59 46 | G9V | 6,51 | 5,17 | 4,75 | 4,69 | 4,59 | ||||
3748* | 9 27 35,2 | -08 39 31 | K3II | 1,98 | -1,44 | -1,49 | ||||||
BS#
|
AR (2.000)
|
Dec (2.000)
|
Spect. Cl. |
V
|
J
|
H
|
K
|
L
|
L’
|
M
|
N
|
Q
|
3842 | 9 38 01,4 | -43 11 27 | G8II | 5,50 | 4,00 | 3,51 | 3,39 | 3,33 | ||||
3871 | 9 44 12,1 | -27 46 10 | A8V+F7 | 4,79 | 3,72 | 3,35 | 3,26 | 3,19 | 3,15 | |||
3873 | 9 45 51,0 | +23 46 27 | G1II | 2,98 | 1,63 | 1,15 | ||||||
3881 | 9 48 35,3 | +46 01 15 | G0,5V | 5,09 | 4,04 | 3,71 | 3,67 | |||||
3888* | 9 50 59,3 | +59 02 19 | F2IV | 3,80 | 3,14 | 3,02 | 2,99 | 2,97 | 2,93 | 2,93 | ||
3903* | 9 51 28,6 | -14 50 48 | G7III | 4,12 | 2,61 | 2,12 | 2,04 | 2,01 | ||||
3982* | 10 08 22,3 | +11 58 02 | B7V | 1,35 | 1,53 | 1,60 | 1,62 | |||||
4013 | 10 13 24,7 | -33 01 55 | G1V | 6,38 | 5,35 | 5,07 | 5,01 | |||||
4023 | 10 14 44,1 | -42 07 19 | A2V | 3,85 | 3,81 | 3,76 | 3,75 | 3,69 | 3,69 | 3,72 | ||
4030 | 10 16 32,2 | +23 30 11 | G2IV | 5,97 | 4,79 | 4,46 | 4,40 | 4,32 | 4,42 | |||
4039 | 10 17 14,5 | +23 06 22 | F8V | 5,82 | 4,80 | 4,52 | 4,49 | |||||
4069* | 10 22 19,7 | +41 29 58 | M0III | 3,05 | 0,12 | -0,68 | -0,82 | -0,94 | -1,00 | -0,64 | -1,03 | -1,08 |
BS#
|
AR (2.000)
|
Dec (2.000)
|
Spect. Cl.
|
V
|
J
|
H
|
K
|
L
|
L’
|
M
|
N
|
Q
|
4101 | 10 27 38,9 | +09 45 45 | A0 | 6,04 | 6,08 | 6,10 | 6,12 | |||||
